Updates
December 25, 2025
Donation lists in the 3rd quarter of 2025
Lawrence S. Ting Foundation would like to send our sincere thanks to the philanthropists who keep trusting and supporting our Foundation over the years. With your generous help, we have successfully carried out a number of activities in education and healthcare, as well as charity programs (Community support) so that many disadvantaged families have improved their livelihoods and children can continue their schooling. Many disadvantaged people with disabilities also boosted their self-confidence, improve their lives and mobility.
We sincerely thank you for your continuous support to our various activities in education, healthcare and philanthropy.
Details of donations to our Foundation from July to September 2025 as follows:
| Ngày tháng Date 日期 | Tên nhà hảo tâm Donor name 捐助者名稱 | Loại Chương Trình Program Type 計劃類別 | Thành tiền Amount 金額 (VND) | Thành tiền Amount 金額 (USD) |
| 28/07/2025 | KUO HUI CHI | HEALTHCARE_Healthcare -Other | 5,000,000 | |
| 27/07/2025 | Đặng Thị Tường Vi | EDUCATION_LST Scholarship | 3,000,000 | |
| 26/07/2025 | Tran Thi Minh Khue | _ | 600,000 | |
| 23/07/2025 | Individual Donor | _ | 50,000 | |
| 17/07/2025 | Individual Donor | _ | 50,000 | |
| 17/07/2025 | Individual Donor | _ | 50,000 | |
| 17/07/2025 | Lawrence S. Ting School (LSTS) | _ | 1,273,900 | |
| 17/07/2025 | Crescent Mall | _ | 14,988,800 | |
| 17/07/2025 | Saigon South International School (SSIS) | _ | 5,560,000 | |
| 17/07/2025 | Ho Chi Minh City University of Medicine and Pharmacy (HCMC-UMP) | _ | 2,471,600 | |
| 17/07/2025 | National College For Education (NCE) | _ | 2,793,400 | |
| 15/07/2025 | Individual Donor | _ | 100,000 | |
| 15/07/2025 | Individual Donor | _ | 100,000 | |
| 13/07/2025 | Individual Donor | _ | 600,000 | |
| 12/07/2025 | Individual Donor | _ | 600,000 | |
| 12/07/2025 | Individual Donor | _ | 100,000 | |
| 11/07/2025 | Individual Donor | _ | 200,000 | |
| 11/07/2025 | Individual Donor | _ | 50,000 | |
| 11/07/2025 | Ngeou Wei Lie | COMMUNICATIONS_MARKETING_Children Art Exhibition | 1,000,000 | |
| 11/07/2025 | Individual Donor | _ | 50,000 | |
| 10/07/2025 | Chang Yu Chin | _ | 3,000,000 | |
| 10/07/2025 | Individual Donor | _ | 100,000 | |
| 06/07/2025 | Individual Donor | _ | 100,000 | |
| 14/07/2025 | The Shanghai Commercial & Saving Bank’s Cultural and Educational Foundation | HEALTHCARE_Outreach services | 2,000 | |
| 25/08/2025 | KUO HUI CHI | HEALTHCARE_Healthcare -Other | 5,000,000 | |
| 26/08/2025 | Tran Thi Minh Khue | _ | 600,000 | |
| 25/08/2025 | Individual Donor | _ | 1,760,300 | |
| 16/08/2025 | Individual Donor | _ | 300,000 | |
| 05/09/2025 | NGÂN HÀNG TMCP Á CHÂU | EDUCATION_Special Education Project | 50,000,000 | |
| 23/09/2025 | CÔNG TY CỔ PHẦN CHỨNG KHOÁN PHÚ HƯNG | EDUCATION_LST Scholarship | 150,000,000 | |
| 23/09/2025 | Individual Donor | _ | 1,000,000 | |
| 22/09/2025 | CÔNG TY CỔ PHẦN BẢO HIỂM NHÂN THỌ PHÚ HƯNG | EDUCATION_LST Scholarship | 200,000,000 | |
| 03/09/2025 | Individual Donor | _ | 1,000,000 | |
| 26/09/2025 | NGÂN HÀNG MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD – CHI NHÁNH THÀNH PHỐ HỒ CHÍ MINH | EDUCATION_LST Scholarship | 10,000,000 | |
| 26/09/2025 | NGÂN HÀNG TNHH INDOVINA | EDUCATION_LST Scholarship | 30,000,000 | |
| 26/09/2025 | NGÂN HÀNG FIRST COMMERCIAL BANK – CHI NHÁNH THÀNH PHỐ HỒ CHÍ MINH | EDUCATION_LST Scholarship | 15,000,000 | |
| 26/09/2025 | CÔNG TY CỔ PHẦN CX TECHNOLOGY (VN) | EDUCATION_LST Scholarship | 150,000,000 | |
| 26/09/2025 | NGÂN HÀNG THƯƠNG MẠI TRÁCH NHIỆM HỮU HẠN E.SUN – CHI NHÁNH ĐỒNG NAI | EDUCATION_LST Scholarship | 2,000,000 | |
| 26/09/2025 | Tran Thi Minh Khue | _ | 600,000 | |
| 25/09/2025 | CÔNG TY LIÊN DOANH HỘI CHỢ VÀ TRIỂN LÃM SÀI GÒN | EDUCATION_LST Scholarship | 55,000,000 | |
| 25/09/2025 | NGÂN HÀNG HUA NAN COMMERCIAL BANK, LTD – CHI NHÁNH THÀNH PHỐ HỒ CHÍ MINH | EDUCATION_LST Scholarship | 10,000,000 | |
| 25/09/2025 | VĂN PHÒNG ĐẠI DIỆN TAISHIN INTERNATIONAL BANK TẠI THÀNH PHỐ HỒ CHÍ MINH | EDUCATION_LST Scholarship | 5,000,000 | |
| 26/09/2025 | Tập đoàn Central Trading & Development (CT&D) | _ | 80,000 | |
| 29/09/2025 | NGÂN HÀNG CATHAY UNITED BANK – CHI NHÁNH THÀNH PHỐ HỒ CHÍ MINH | EDUCATION_LST Scholarship | 50,000,000 | |
| 30/09/2025 | KUO HUI CHI | HEALTHCARE_Healthcare -Other | 5,000,000 | |
| Tổng tiền 總金額 Total Amount | 2,839,098,000 | 82,000 | ||

