丁善理基金會衷心感謝您在多年,持續對我們基金會的信任與支持。在您的善心協助下,我們已順利執行多項教育、醫療、慈善(社會公益)的活動,讓許多弱勢家庭得以改善他們的生計、孩童能持續就學。許多弱勢的身障人士,也增加自我信心,改善他們的生活及行動力。
我們誠摰地感謝您,持續支持我們基金會的各項教育、醫療工作及慈善活動。
以下為我們基金會在2022年07月至09月份所收到的捐贈名細:
| 日期 | 捐助者名稱 | 計劃類別 | 金額 (VND) |
| 9/7/2022 | 陶文東先生 | Special Education Project | 2,000,000 |
| 19/7/2022 | Vietnam International Commercial Joint Stock Bank (VIB Bank) | Special Education Project | 10,000,000 |
| 20/7/202227/9/2022 | 富美興發展責任有限公司 | Hoa Binh ProjectEducation – Other scholarship | 180,000,0004,950,000,000 |
| 28/7/202229/8/202228/9/2022 | 鄧氏祥微女士 | Education | 3,000,0003,000,0003,000,000 |
| 29/7/2022 | 陈河芳女士 | Special Education Project | 1,000,000 |
| 29/7/202216/9/2022 | 武青河女士 | Education | 500,000500,000 |
| 26/8/2022 | Phu Hung Assurance Corporation (PAC) | Education | 100,000,000 |
| 29/8/2022 | Duc Cuong WheelChair Co.,Ltd | Education | 20,000,000 |
| 31/8/2022 | Phu Hung Life Insurance Joint Stock Company (PHL) | Education | 200,000,000 |
| 9/9/2022 | 中國建築 (東南亞) 有限公司 | – | 110,000,000 |
| 9/9/2022 | Vicons Co.,Ltd | – | 20,000,000 |
| 12/9/2022 | Phu Hung Securities Corporation (PHS) | – | 150,000,000 |
| 12/9/2022 | New Life Service Trading Company Limited | Education | 10,000,000 |
| 12/9/2022 | Phu Hung Fund Management Joint Stock Company | – | 50,000,000 |
| 14/9/2022 | Saigon Exhibition & Convention Center (SECC) | – | 15,000,000 |
| 20/9/2022 | 世越銀行 | – | 30,000,000 |
| 20/9/2022 | Lu Wei Chieh – General Director Cathay Bank | – | 10,000,000 |
| 21/9/2022 | 永豐銀行-胡志明市分行 | EducationLST Scholarship | 20,000,000 |
| 21/9/2022 | 華南銀行-胡志明市分行 | – | 10,000,000 |
| 22/9/2022 | 范氏菊女士 | – | 20,000,000 |
| 22/9/2022 | 中國信託銀行-胡志明市分行 | – | 10,000,000 |
| 22/9/2022 | 兆豐國際商業銀行-胡志明市分行 | – | 10,000,000 |
| 22/9/2022 | Vietin Bank – Ho Chi Minh City Branch | – | 30,000,000 |
| 22/9/2022 | Hsueh Po Yun | – | 5,000,000 |
| 22/9/2022 | Donation Box | – | 11,638,800 |
| 23/9/2022 | 錩新科技(越南)股份有限公司 | – | 55,000,000 |
| 25/9/2022 | 武锦诗女士 | – | 1,000,000 |
| 28/9/2022 | 第一銀行-胡志明市分行 | – | 10,000,000 |
| Total Amount (VND) | 6,050,638,800 | ||
